Nepal is natural and cultural hub. If you are a wildlife lover then it is always better to have some concept on them before you come to Nepal.
Here we have given the outline details of the Natinal parks of Nepal. Enjoy reading.
Chitwan National Park
Name | Formally known as Royal Chitwan National Park |
Area | 932 sq.km (Chitwan, Makawanpur and Nawalparasi) |
Established | 1973 A. D |
Altitude | 200 meters above sea level |
Climate | Tropical monsoon |
Vegetation | Tropical monsoon forest |
Mammals | 68 species |
Birds | 650 species |
Reptiles | 40 types of snakes,Gharial, Mughar Crocodile, Indian Rock Python |
Popular for | One-horned rhinoceros, Royal Bengal tiger, Leopard, Sloth bear, Water buffalo |
Popular Birds | Bengal florican, Lesser adjutant, Grey-crowned prinia, Swamp francolin , Grass warblers, Slender-billed babblers, Oriental darter, Egrets, Bitterns, Kingfishers , Spotted eagle, Jungle fowl , Peafowl |
And | Chitwan National Park is also an UNESCO World Heritage Listed Sites. |
Bardia National Park
Name | Formally known as Royal Bardia National Park |
Area | 968 sq.km (Bardia) |
Established | 1976 A. D |
Altitude | 80-150 meters above sea level |
Climate | Tropical monsoon |
Vegetation | Mixture of grassland, savannah and riverine forest. |
Mammals | 53 species |
Birds | 406 species |
Reptiles | 40 types of snakes,Gharial, Mughar Crocodile, Indian Rock Python |
Popular for | One-horned rhinoceros, Royal Bengal tiger, Leopard, Bison |
Biggest Elephant “RAJA GAJA” was found in Barida National Park
Sagarmatha National Park
Name | Sagarmatha National Park |
Area | 1148 sq.km (Solukhumbu) |
Established | 1976 A. D |
Altitude | 2780-5300 meters above sea level |
Climate | Alpine |
Vegetation | Alpine |
Birds | 118 species |
Popular for | Red Panda, Snow Leopard, Himalayan Musk Deer, Himalayan Black Bear, Himalayan Thar |
And(1979 A.D) | Sagarmatha National Park is also an UNESCO World Heritage Listed Sites. |
Rara National Park
Name | Rara National Park |
Area | 106 sq.km (Mugu-90% and Jumla- 10%) |
Established | 1976 A. D |
Altitude | 1500-5000 meters above sea level |
Climate | Alpine |
Vegetation | Alpine |
Birds | 350 species |
Popular for | Red Panda, Leopard, Himalayan Musk Deer, Grey Wolf, Leopard Cat, Pangolin |
Langtang National Park
Name | Langtang National Park |
Area | 1710 sq.km (Rasuwa, Nuwakot, Sindhupalchowk) |
Established | 1976 A. D |
Altitude | 1500-7234 meters above sea level |
Climate | Alpine |
Vegetation | Alpine |
Birds | 350 species |
Popular for | Red Panda, Snow Leopard, Himalayan Musk Deer, Himalayan Black Bear, Himalayan Thar, Common Langoor, Wild Boar |
And | Bird paradise, spotted red panda and snow leopard for the first time |
Shey Phoksundo National Park
Name | Shey Phoksundo National Park |
Area | 3555 sq.km (Dolpa) |
Established | 1984 A. D |
Altitude | 1500-6000 meters above sea level |
Birds | 150 species |
Popular for | Snow Leopard, Himalayan Musk Deer, Grey wolf, Wild yak, Tibetan antelope |
Khaptad National Park
Name | Khaptad National Park |
Area | 265 sq.km (Bajang, Doti, Bajura, Acham) |
Established | 1984 A. D |
Altitude | 1500-5000 meters above sea level |
Birds | 200 species |
Popular for | Snow Leopard, Himalayan Musk Deer, Grey wolf, Wild yak, Barking deer |
Makalu Barun National Park
Name | Makalu Barun National Park |
Area | 1500 sq.km (Sankhuwasaba) |
Established | 1991 A. D |
Altitude | 1500-5000 meters above sea level |
Birds | 300 species |
Popular for | Red Panda, Snow Leopard, Himalayan Musk Deer, Grey wolf, Wild yak, Clouded Leopard wolf, Pangolin |
Shivapuri Nagarjun National Park
Name | Shivapuri Nagarjun National Park |
Area | 159 sq.km (Kathmandu, Nuwakot, Sindhupalchowk) |
Established | 2002 A. D |
Altitude | 1350-1850 meters above sea level |
Birds | 250 species (Including Spiny Babbler) |
Popular for | Spotted Leopard, Red Panda, Leopard Cat, Wild boar, Barking deer, Pangolin, Common Langoor |
Banke National Park
Name | Banke National Park |
Area | 550 sq.km (Banke) |
Established | 2010 A. D |
Altitude | 80-150 meters above sea level |
Birds | 300 species |
Popular for | One-horned rhinoceros, Royal Bengal tiger, Leopard, Sloth bear, Wild elephant, Spotted deer |
Shukla Phanta National Park
Name | Shukla Phanta National Park |
Area | 305 sq.km (Kanchanpur) |
Established | 1976 A. D |
Altitude | 80-150 meters above sea level |
Birds | 300 species |
Popular for | One-horned rhinoceros, Royal Bengal tiger, Leopard, Sloth bear, Wild elephant, Swamp deer, Black buck |
Parsa National Park
Name | Parsa National Park |
Area | 607 sq.km (Bara) |
Established | 1984 A. D |
Altitude | 200 meters above sea level |
Birds | 300 species |
Popular for | One-horned rhinoceros, Royal Bengal tiger, Leopard, Sloth bear, Wild elephant, Bison, Pangolin |